Skip to content
| | | | | | | |
---|
Vendor | Type | Color Name | Chemical Composition | Color Index Name | Color Index Number | Permanence | Opacity |
Blockz | Aw | Pyrrolo Red | PR55 | | | 100% | T |
Blockx | Aw | Pyrrolo Vermilion | PO73 | | | 100% | St |
Blockx | Aw | Qunacridone Magenta | PR122 | | | 100% ` | St |
Blockx | Aw | Qunacridone Red | PR209 | | | 100% | St |
Blockx | Aw | Rose Lake | PV19 | | | 100% | T |
Blockx | Aw | Rose Pale Lake | PV19 | | | 100% | T |
Blockx | Aw | Sap Green | PY154, PG7 | | | 100% | T |
Blockx | Aw | Sepia | PBr7, PBk11 | | | 100% | T |
Blockx | Aw | Titanium White | PW4 | | | 100% | St |
Blockx | Aw | Transparent Mars Red | PR101 | | | 100% | T |
Blockx | Aw | Turquoise Blue | PB36 | | | 100% | St |
Blockx | Aw | Turquoise Green | PB36 | | | 100% | St |
Blockx | Aw | Ultramarine Violet | PV15 | | | 100% | T |
Blockx | Aw | Van Dyke Brown | PBr7 | | | 100% | T |
Blockx | Aw | Viridian | Pg18 | | | 100% | T |
Blockx | Aw | Yellow Ochre | PY42 | | | 100% | St |
Blockx | Aw | Zinc White | PW4 | | | 100% | T |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Like this:
Like Loading...